Vespa PK50xls - Series description

V5S2T  1986-1993

Vespa PK50xls - Technical specification

Frame type Rim Gears speed km/h Specification

V5S2T  1986-1993

V5S2M

smallframe 0" 4 gears 60 km/h

Vespa PK50xls - VIN numbers; VIN serial numbers; Chassis number

  VIN prefix Year VIN Chassis Number Vespas made  
V5S2T
V5S2T 1986 1101 - 2673 1 572
V5S2T 1987 2674 - 5170 2 496
V5S2T 1988 5171 - 9144 3 973
V5S2T 1989 9145 - 12608 3 463
V5S2T 1990 12609 - 16464 3 855
V5S2T 1991 16465 - 18799 2 334
V5S2T 1992 18800 - 21565 2 765
V5S2T 1993 21566 - 0 ?

User comments