Vespa P150s - Series description

VBX1T  1978-1990

Vespa P150s - Technical specification

Frame type Rim Gears speed km/h Specification

VBX1T  1978-1990

VBX1M

largeframe 10" 4 gears ? km/h

Vespa P150s - VIN numbers; VIN serial numbers; Chassis number

  VIN prefix Year VIN Chassis Number Vespas made  
VBX1T
VBX1T 1978 1101 - 10819 9 718
VBX1T 1979 10280 - 52138 41 858
VBX1T 1980 52139 - 85966 33 827
VBX1T 1981 85967 - 170765 84 798
VBX1T 1982 170766 - 203818 33 052
VBX1T 1983 203819 - 230729 26 910
VBX1T 1984 230730 - 238445 7 715
VBX1T 1985 238446 - 247845 9 399
VBX1T 1986 247846 - 270945 23 099
VBX1T 1989 270946 - 297955 27 009
VBX1T 1990 297956 - 299155 1 199

User comments