Vespa 90 - Series description
V9A1T 1963-1986
Vespa 90 - Technical specification
Frame type | Rim | Gears | speed km/h | Specification | |
---|---|---|---|---|---|
V9A1T 1963-1986V9A1M |
smallframe | 10" | 3 gears | 64 km/h | engine: single cylinder, air cooled 2-stroke induction: disc valve bore: 47 mm stroke: 51 mm cubic capacity: 88.5 cc compression ration: 7.2: 1 bhp at rpm: 3.1 @ 5200 transmission: 3 speed constant mesh primary drive: 22/63 1st gear: 17.18: 1 2nd gear: 9.66: 1 3rd gear: 6.12: 1 clutch: wet - multiplate lubrication:2% carburetor: Dell'Orto SHB 16/16 main jet: 63 slow running jet: 38 starter jet: 50 ignition: contact breaker & coil ignition timing: 19 deg. BTDC breaker gap: 0.3 - 0.5 mm voltage: 6 volt max stator output: 6v - 30w wheels:10" wheel hubs: pressed steel tires: 3.00 x 10 ELECTRICAL: AC 6V, HT coil Internal. LIGHT FRONT: Lighthouse diameter 105, two filaments lamps 6v - 25/25W lamp position 6v - 5w REAR LIGHT: 6v - 5W + Stop Light 6v - 10w COLOR: Blue (Code Max Meyer 1.298.7210) COLOR WHEEL AND FRONT HUB: Aluminium (Code Max Meyer 1.268.0983) RUST: Hazel (Max Meyer Code 3000M) TANK: 5.2 liters including reserve. SPEED ': 64.6 km / h |
Vespa 90 color (colour)
* Baby Blue: MaxMeyer 1.298.7210
* (Fork, Hub, Flywheel, etc.) Aluminum: MaxMeyer 1.268.0983
* Inside Beige Primer: MaxMeyer 3000M
Vespa 90 - VIN numbers; VIN serial numbers; Chassis number
VIN prefix | Year | VIN Chassis Number | Vespas made | ||
---|---|---|---|---|---|
V9A1T |
V9A1T | 1963 | 1001 - 2984 | 1 983 | |
V9A1T | 1964 | 2985 - 17549 | 14 564 | ||
V9A1T | 1965 | 17550 - 21544 | 3 994 | Post-1965 models had a larger access door to the engine. Pre-1965 models had a smaller access door to the engine. | |
V9A1T | 1966 | 21545 - 24145 | 2 600 | The crankcase mouth on this model was enlarged in 1966 to 61mm - an identical size as larger small frame motors like the 100 and 125 Primavera. From 1963 to 1965 the crankcase mouth is only 56mm. Larger bore kits from Malossi and Polinin can only fit on post 1966 engines without enlarging the mouth to allow the barrel spigot to fit. The side engine access door was also smaller than all following models. | |
V9A1T | 1967 | 24131 - 25000 | 869 | ||
V9A1T | 1967 | 28001 - 28382 | 381 | ||
V9A1T | 1968 | 28383 - 32255 | 3 872 | ||
V9A1T | 1969 | 32256 - 36966 | 4 710 | ||
V9A1T | 1970 | 36967 - 44721 | 7 754 | ||
V9A1T | 1971 | 44722 - 52905 | 8 183 | ||
V9A1T | 1972 | 52906 - 66090 | 13 184 | ||
V9A1T | 1973 | 66091 - 78674 | 12 583 | ||
V9A1T | 1974 | 78675 - 98787 | 20 112 | ||
V9A1T | 1975 | 98788 - 112595 | 13 807 | ||
V9A1T | 1976 | 112596 - 141543 | 28 947 | ||
V9A1T | 1977 | 141544 - 162837 | 21 293 | ||
V9A1T | 1978 | 162838 - 184926 | 22 088 | ||
V9A1T | 1979 | 184927 - 218126 | 33 199 | ||
V9A1T | 1980 | 218127 - 240901 | 22 774 | ||
V9A1T | 1981 | 240902 - 273526 | 32 624 | ||
V9A1T | 1982 | 273527 - 286526 | 12 999 | ||
V9A1T | 1983 | 286527 - 292526 | 5 999 | ||
V9A1T | 1984 | 292527 - 296526 | 3 999 | ||
V9A1T | 1985 | 296527 - 298526 | 1 999 | ||
V9A1T | 1986 | 298527 - 300026 | 1 499 |
Useful Vespa 90 links
V9A1T http://www.scooterhelp.com/scooters/V9A1T.90.html
If you know any usefull link about this vespa - please let us know about it - vespalatvia@gmail.com
Buy a 90 Vespa for sale.
Other Vespa models for sale - check this listOther Makes : VESPA Vespa V90 1965 Barn Find , Original Paint !!!! LOW RESERVE
Vespa 90 1965 V9A1T
510.00$ buy
User comments