Vespa 100 - Series description
V9B1T 1978-1983
V9B1T 1983-1993
Vespa 100 - Technical specification
Frame type | Rim | Gears | speed km/h | Specification | |
---|---|---|---|---|---|
V9B1T 1978-1983V9B1M |
smallframe | 10" | 3 gears | 80 km/h | |
V9B1T 1983-1993 |
smallframe | 10" | 3 gears | 80 km/h |
Vespa 100 - VIN numbers; VIN serial numbers; Chassis number
VIN prefix | Year | VIN Chassis Number | Vespas made | ||
---|---|---|---|---|---|
V9B1T |
V9B1T | 1978 | 1101 - 3764 | 2 663 | |
V9B1T | 1979 | 3765 - 11217 | 7 452 | ||
V9B1T | 1980 | 11218 - 21085 | 9 867 | ||
V9B1T | 1981 | 21086 - 25354 | 4 268 | ||
V9B1T | 1982 | 25355 - 27127 | 1 772 | ||
V9B1T | 1983 | 27128 - 28904 | 1 776 | ||
V9B1T | 1983 | 50001 - 53200 | 3 199 | ||
V9B1T | 1984 | 53201 - 67249 | 14 048 | ||
V9B1T | 1985 | 67250 - 99350 | 32 100 | ||
V9B1T | 1986 | 99351 - 105049 | 5 698 | ||
V9B1T | 1987 | 105050 - 106062 | 1 012 | ||
V9B1T | 1988 | 106063 - 106462 | 399 | ||
V9B1T | 1989 | 106463 - 107086 | 623 | ||
V9B1T | 1990 | 107087 - 107758 | 671 | ||
V9B1T | 1991 | 107759 - 108486 | 727 | ||
V9B1T | 1992 | 108487 - 108853 | 366 | ||
V9B1T | 1993 | 108854 - 0 | ? |
Useful Vespa 100 links
V9B1T http://www.scooterhelp.com/scooters/V91BT.html
V9B1T http://www.scooterhelp.com/scooters/V9B1T.100.sport.html
If you know any usefull link about this vespa - please let us know about it - vespalatvia@gmail.com
Buy a 100 Vespa for sale.
Other Vespa models for sale - check this listVespa Warehouse Find! 1981 100 Sport Scooter, Running, 142 Original Miles!
Vespa 100 Sport 1981 V9B1T 20292
2550.00$ buy
User comments