VIN series: V5X3T
Years made: 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993.
V5X3T 1985-1993 |
Frame type | Rim | Gears | speed km/h | Specification | |
---|---|---|---|---|---|
V5X3T 1985-1993V5X1M |
smallframe | 10" | 4 gears | 50 km/h | Colors white red blue green Engine 2-stroke single cylinder Displacement 49.79 cc Bore and stroke 38.4 X 43 mm Compression ratio 9:1 Power / RPM 1.5 hp / 4500 rpm Torque / revs nd Cooling Forced air Distribution rotating Supply Carburetor orchard 10 Mixture 2% Ignition electronics Start crank Clutch multidisc in oil bath Change 4-speed knob Cycling Frame Monocoque Front suspension Pull rod wheel with coil spring and shock absorber Rear Suspension Coil spring and shock absorber Final Drive Direct Wheels Cantilever interchangeable with disk decomposable Front brake 125 mm drum Rear brake Drum 150 mm Tires 3.00 X 10 front and rear Dimensions and Weight Length 1675 mm Width 700 mm Seat height 790 mm Wheelbase 1175 mm Tank 5.8 liters Weight 70 Kg Performance claims Speed 'maximum 40 km / h acceleration nd consumption 2 l \ 100 km |
VIN prefix | Year | VIN Chassis Number | Vespas made | ||
---|---|---|---|---|---|
V5X3T | V5X3T | 1985 | 3000001 - 3000061 | 60 | |
V5X3T | 1986 | 3000062 - 3003687 | 3 625 | ||
V5X3T | 1987 | 3002688 - 3005947 | 3 259 | ||
V5X3T | 1988 | 3005948 - 3007702 | 1 754 | ||
V5X3T | 1989 | 3007703 - 3008951 | 1 248 | ||
V5X3T | 1990 | 3008952 - 3010706 | 1 754 | ||
V5X3T | 1991 | 3010707 - 3013106 | 2 399 | ||
V5X3T | 1992 | 3013107 - 3014028 | 921 | ||
V5X3T | 1993 | 3014029 - 0 | ? |
![]() |
Vespa pk50xl Bj 1990 Nur 7800km | Vespa pk50xl 1990 | 412.88$ | buy |
![]() |
Vespa PK 50 XL | Vespa PK50XL 1994 | 750.00$ | buy |
![]() |
Vespa Piaggio PK 50 XL Elestart | 450.00$ | buy | |
![]() |
VESPA PIAGGIO PK 50 XL Elestart | VESPA PIAGGIO PK 50 XL Elestart 1989 | 599.00$ | buy |
User comments