VIN series: V9X1T
Years made: 1983, 1984, 1985, 1986.
V9X1T 1983-1986 |
Frame type | Rim | Gears | speed km/h | Specification | |
---|---|---|---|---|---|
V9X1T 1983-1986V9X1M |
smallframe | 10" | 4 gears | ? km/h |
VIN prefix | Year | VIN Chassis Number | Vespas made | ||
---|---|---|---|---|---|
V9X1T | V9X1T | 1983 | 3000001 - 3000079 | 78 | |
V9X1T | 1984 | 3000080 - 3000130 | 50 | ||
V9X1T | 1985 | 3000131 - 3000150 | 19 | ||
V9X1T | 1986 | 3000151 - 3000158 | 7 |
User comments